13        Dextra Harris
        
    
    
    
 
                                - 
                                    - Hometown:
- The Republic of Trinidad and Tobago
 
- 
                                    - Position:
- D
 
- 
                                    - Year:
- So.
 
- 
                    - g
- 1
 
- 
                    - a
- 1
 
- 
                    - pts
- 3
 
- 
                    - gw
- 0
 
Player statistics
                                                                                                        |   | Overall | Conference | 
|---|---|---|
| Games | 11 | - | 
| Games started | 11 | - | 
| Goals | 1 | - | 
| Assists | 1 | - | 
| Points | 3 | 0 | 
| Shots | 2 | - | 
| Shot Pct | .500 | - | 
| Penalty kicks | 0-0 | 0-0 | 
| Game-winning goals | 0 | - | 
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts | 
|---|---|---|---|---|---|---|---|
| Sep 20 | at Roberts Wesleyan University JV | W, 1-0 | 1 | 1 | 0 | 0 | 0 | 
| Sep 23 | SUNY Potsdam | L, 7-2 | 1 | 1 | 0 | 0 | 0 | 
| Sep 26 | at Trinity Washington | W, 14-0 | 1 | 1 | 0 | 0 | 0 | 
| Oct 1 | at Herkimer Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 | 
| Oct 5 | North Country Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 | 
| Oct 9 | at Bergen Community College | W, 6-1 | 1 | 1 | 0 | 0 | 0 | 
| Oct 11 | at Word of Life | W, 4-0 | 1 | 1 | 0 | 0 | 0 | 
| Oct 12 | at Me.-Fort Kent | L, 4-0 | 1 | 1 | 0 | 0 | 0 | 
| Oct 18 | Erie Community College | W, 9-1 | 1 | 1 | 1 | 0 | 2 | 
| Oct 22 | Roberts Wesleyan University JV | W, 7-4 | 1 | 1 | 0 | 1 | 1 | 
| Oct 25 | SUNY ESF | L, 6-4 | 1 | 1 | 0 | 0 | 0 | 
| Nov 14 | USCAA Division 1 Pool Play | - | - | - | - | - | |
| Nov 15 | USCAA Division 1 Pool Play | - | - | - | - | - | |
| Nov 16 | USCAA Division 1 Pool Play | - | - | - | - | - | 
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% | 
|---|---|---|---|---|---|---|---|
| Sep 20 | at Roberts Wesleyan University JV | W, 1-0 | 1 | 0 | - | 0 | - | 
| Sep 23 | SUNY Potsdam | L, 7-2 | 1 | 0 | - | 0 | - | 
| Sep 26 | at Trinity Washington | W, 14-0 | 1 | 0 | - | 0 | - | 
| Oct 1 | at Herkimer Community College | T, 2-2 | 1 | 0 | - | 0 | - | 
| Oct 5 | North Country Community College | L, 4-1 | 1 | 0 | - | 0 | - | 
| Oct 9 | at Bergen Community College | W, 6-1 | 1 | 0 | - | 0 | - | 
| Oct 11 | at Word of Life | W, 4-0 | 1 | 0 | - | 0 | - | 
| Oct 12 | at Me.-Fort Kent | L, 4-0 | 1 | 0 | - | 0 | - | 
| Oct 18 | Erie Community College | W, 9-1 | 1 | 2 | .500 | 2 | 1.000 | 
| Oct 22 | Roberts Wesleyan University JV | W, 7-4 | 1 | 0 | - | 0 | - | 
| Oct 25 | SUNY ESF | L, 6-4 | 1 | 0 | - | 0 | - | 
| Nov 14 | USCAA Division 1 Pool Play | - | - | - | - | - | |
| Nov 15 | USCAA Division 1 Pool Play | - | - | - | - | - | |
| Nov 16 | USCAA Division 1 Pool Play | - | - | - | - | - | 
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw | 
|---|---|---|---|---|---|---|---|
| Sep 20 | at Roberts Wesleyan University JV | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Sep 23 | SUNY Potsdam | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 | 
| Sep 26 | at Trinity Washington | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 1 | at Herkimer Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 5 | North Country Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 9 | at Bergen Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 11 | at Word of Life | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 12 | at Me.-Fort Kent | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 18 | Erie Community College | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 22 | Roberts Wesleyan University JV | W, 7-4 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 25 | SUNY ESF | L, 6-4 | 1 | 0 | 0 | 0-0 | 0 | 
| Nov 14 | USCAA Division 1 Pool Play | - | - | - | - | - | |
| Nov 15 | USCAA Division 1 Pool Play | - | - | - | - | - | |
| Nov 16 | USCAA Division 1 Pool Play | - | - | - | - | - | 
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | 1 | 1 | 3 | 
| Conference | - | - | - | - | 0 | 
| Exhibition | - | - | - | - | 0 | 
| Location | |||||
| Home | 5 | 5 | 1 | 1 | 3 | 
| Away | 6 | 6 | 0 | 0 | 0 | 
| Neutral | - | - | - | - | 0 | 
| Result | |||||
| Wins | 6 | 6 | 1 | 1 | 3 | 
| Losses | 4 | 4 | 0 | 0 | 0 | 
| Month | |||||
| September | 3 | 3 | 0 | 0 | 0 | 
| October | 8 | 8 | 1 | 1 | 3 | 
Splits Stats: Season Scoring
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 2 | .500 | 2 | 1.000 | 
| Conference | - | - | - | - | - | 
| Exhibition | - | - | - | - | - | 
| Location | |||||
| Home | 5 | 2 | .500 | 2 | 1.000 | 
| Away | 6 | 0 | - | 0 | - | 
| Neutral | - | - | - | - | - | 
| Result | |||||
| Wins | 6 | 2 | .500 | 2 | 1.000 | 
| Losses | 4 | 0 | - | 0 | - | 
| Month | |||||
| September | 3 | 0 | - | 0 | - | 
| October | 8 | 2 | .500 | 2 | 1.000 | 
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 | 
| Conference | - | 0 | 0 | 0-0 | - | 
| Exhibition | - | 0 | 0 | 0-0 | - | 
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 | 
| Away | 6 | 0 | 0 | 0-0 | 0 | 
| Neutral | - | 0 | 0 | 0-0 | - | 
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 | 
| Losses | 4 | 0 | 0 | 0-0 | 0 | 
| Month | |||||
| September | 3 | 0 | 0 | 0-0 | 0 | 
| October | 8 | 0 | 0 | 0-0 | 0 | 
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | .09 | .09 | .27 | 
| Conference | - | - | - | - | - | 
| Exhibition | - | - | - | - | - | 
| Location | |||||
| Home | 5 | 5 | .20 | .20 | .60 | 
| Away | 6 | 6 | .00 | .00 | .00 | 
| Neutral | - | - | - | - | - | 
| Result | |||||
| Wins | 6 | 6 | .17 | .17 | .50 | 
| Losses | 4 | 4 | .00 | .00 | .00 | 
| Month | |||||
| September | 3 | 3 | .00 | .00 | .00 | 
| October | 8 | 8 | .13 | .13 | .38 | 
Splits Stats: Game Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .18 | .500 | .18 | 1.000 | 
| Conference | - | - | - | - | - | 
| Exhibition | - | - | - | - | - | 
| Location | |||||
| Home | 5 | .40 | .500 | .40 | 1.000 | 
| Away | 6 | .00 | - | .00 | - | 
| Neutral | - | - | - | - | - | 
| Result | |||||
| Wins | 6 | .33 | .500 | .33 | 1.000 | 
| Losses | 4 | .00 | - | .00 | - | 
| Month | |||||
| September | 3 | .00 | - | .00 | - | 
| October | 8 | .25 | .500 | .25 | 1.000 | 
Splits Stats: Game Shooting

