Nicholson Fontilus
99 Nicholson Fontilus
-
- Hometown:
- Taunton, MA
-
- Position:
- GK
-
- Year:
- Jr.
-
- gp
- 8
-
- gs
- 1
-
- min
- 291:19
-
- ga
- 5
-
- gaa
- 1.54
-
- sv
- 13
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 1 |
| Games started | 3 | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Goalkeeper
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 11 | at Genesee Community College | W, 2-1 | - | - | - | - | - |
| Sep 14 | Roberts Wesleyan University JV | W, 3-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 21 | at Bryant & Stratton College (Albany) | W, 5-0 | - | - | - | - | - |
| Sep 28 | at Five Towns College | W, 5-2 | 1 | 0 | 1 | 3 | .750 |
| Sep 29 | at Berkeley-NJ | L, 6-5 | - | - | - | - | - |
| Oct 7 | Me.-Fort Kent | T, 1-1 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 12 | at Roxbury Community College | W, 5-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 13 | at Massasoit CC | W, 6-1 | 1 | 0 | 3 | 3 | .500 |
| Oct 19 | Bryant & Stratton College (Albany) | W, 7-0 | - | - | - | - | - |
| Oct 20 | Elmira College JV | - | - | - | - | - | |
| Oct 26 | Roberts Wesleyan University JV | W, 5-1 | 1 | 1 | 1 | 1 | .500 |
| Nov 15 | vs. Manor | W, 4-0 | 1 | 0 | 0 | 3 | 1.000 |
| Nov 17 | at Five Towns College | W, 5-2 | 1 | 0 | 0 | 0 | - |
| Nov 18 | Lyon | L, 3-0 | - | - | - | - | - |
Game Log - Extended Goalkeeper
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Sep 11 | at Genesee Community College | W, 2-1 | - | - | - | - | - | - |
| Sep 14 | Roberts Wesleyan University JV | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 21 | at Bryant & Stratton College (Albany) | W, 5-0 | - | - | - | - | - | - |
| Sep 28 | at Five Towns College | W, 5-2 | 1 | 0 | 0 | 0 | 0/0 | 15:00 |
| Sep 29 | at Berkeley-NJ | L, 6-5 | - | - | - | - | - | - |
| Oct 7 | Me.-Fort Kent | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 12 | at Roxbury Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 30:00 |
| Oct 13 | at Massasoit CC | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 19 | Bryant & Stratton College (Albany) | W, 7-0 | - | - | - | - | - | - |
| Oct 20 | Elmira College JV | - | - | - | - | - | - | |
| Oct 26 | Roberts Wesleyan University JV | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 80:00 |
| Nov 15 | vs. Manor | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 24:20 |
| Nov 17 | at Five Towns College | W, 5-2 | 1 | 0 | 0 | 0 | 0/0 | 6:59 |
| Nov 18 | Lyon | L, 3-0 | - | - | - | - | - | - |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 1 | 5 | 13 | .722 |
| Conference | 1 | 0 | 1 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1 | 1 | 3 | .750 |
| Away | 4 | 0 | 4 | 7 | .636 |
| Neutral | 1 | 0 | 0 | 3 | 1.000 |
| Result | |||||
| Wins | 7 | 1 | 5 | 12 | .706 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 2 | 0 | 1 | 4 | .800 |
| October | 4 | 1 | 4 | 6 | .600 |
| November | 2 | 0 | 0 | 3 | 1.000 |
Splits Stats: Season
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 8 | 2 | 0 | 0 | 0/3 | 291:19 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 15:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Location | ||||||
| Home | 3 | 1 | 0 | 0 | 0/1 | 170:00 |
| Away | 4 | 1 | 0 | 0 | 0/1 | 96:59 |
| Neutral | 1 | 0 | 0 | 0 | 0/1 | 24:20 |
| Result | ||||||
| Wins | 7 | 2 | 0 | 0 | 0/3 | 246:19 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Month | ||||||
| September | 2 | 0 | 0 | 0 | 0/1 | 60:00 |
| October | 4 | 2 | 0 | 0 | 0/1 | 200:00 |
| November | 2 | 0 | 0 | 0 | 0/1 | 31:19 |
Splits Stats: Season Ext.
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 1 | .63 | 1.54 | 1.63 |
| Conference | 1 | 0 | 1.00 | 6.00 | 3.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1 | .33 | 0.53 | 1.00 |
| Away | 4 | 0 | 1.00 | 3.71 | 1.75 |
| Neutral | 1 | 0 | .00 | 0.00 | 3.00 |
| Result | |||||
| Wins | 7 | 1 | .71 | 1.83 | 1.71 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 2 | 0 | .50 | 1.50 | 2.00 |
| October | 4 | 1 | 1.00 | 1.80 | 1.50 |
| November | 2 | 0 | .00 | 0.00 | 1.50 |
Splits Stats: Game
| gp | min/g | |
|---|---|---|
| Event | ||
| Total | 8 | 36:25 |
| Conference | 1 | 15:00 |
| Exhibition | - | 0:00 |
| Location | ||
| Home | 3 | 56:40 |
| Away | 4 | 24:15 |
| Neutral | 1 | 24:20 |
| Result | ||
| Wins | 7 | 35:11 |
| Losses | - | 0:00 |
| Month | ||
| September | 2 | 30:00 |
| October | 4 | 50:00 |
| November | 2 | 15:40 |
Splits Stats: Game Ext.
